<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//adeona.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://adeona.com/artikkelit/</loc>
		<lastmod>2026-06-04T10:14:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/miksi-b2b-verkkokauppa-ei-ole-alustahankinta/</loc>
		<lastmod>2026-04-28T11:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/Kliksu_Tomi-Talas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tekoalyavusteinen-speksipalvelu-taklaa-elintarvikealan-tietotulvan/</loc>
		<lastmod>2026-04-28T11:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/03/adeona_0524_web_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tuotetiedon-omistajuus-pim-erp-ymparistossa/</loc>
		<lastmod>2026-04-28T11:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/digitaalinen-tuotepassi-missa-mennaan-nyt/</loc>
		<lastmod>2026-04-28T11:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/web_kuvituksia_27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/moderni-palveluiden-hallinta-adeona-pimilla/</loc>
		<lastmod>2026-04-28T11:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/web_kuvituksia_26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/adeona-pim-tuotekehityksen-vuosi-2025/</loc>
		<lastmod>2026-04-28T12:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/web_kuvituksia_28-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/adeona-sales-tool-vauhdittaa-etran-myyntia/</loc>
		<lastmod>2026-04-28T12:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/KEKSI_MTo_ETRA_Oulu2023_2142-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/SalesTool-valikoimaluettelo-esimerkki-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/SalesTool-hintalappu-esimerkki.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/KEKSI_MTo_ETRA_Oulu2023_2102-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/composable-commerce-b2b-verkkokaupassa/</loc>
		<lastmod>2026-04-28T12:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/AI-Commerce-Cloud.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/kun-tuotetiedonhallinta-toimii-markkinointi-loistaa/</loc>
		<lastmod>2026-04-28T12:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/web_kuvituksia_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/SalesTool-hintalappu-esimerkki.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/SalesTool-valikoimaluettelo-esimerkki-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/pim-on-seo-sem-strategian-moottori/</loc>
		<lastmod>2026-04-28T12:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/10/adeona_0524_web_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tuotetiedonhallinnan-master-jarjestelmien-roolit/</loc>
		<lastmod>2026-04-28T12:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/ymparistoseloste-ja-digitaalinen-tuotepassi/</loc>
		<lastmod>2026-04-28T12:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_300ppi_mikko_25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/dynaamiset-attribuutit-adeona-pimissa/</loc>
		<lastmod>2026-04-28T12:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/dynamic-attributes-screenshot-adeona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/miten-pim-jarjestelma-kohentaa-asiakaskokemusta/</loc>
		<lastmod>2026-04-28T12:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/JC_750_09793-2022-11-29-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/avaimet-parempaan-verkkokauppaan/</loc>
		<lastmod>2026-04-28T12:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/lahestyyko-erp-projekti-mieti-pim-jarjestelmaa/</loc>
		<lastmod>2026-04-28T12:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/hyodynna-tuotetietoa-markkinoinnissa-ja-myynnissa/</loc>
		<lastmod>2026-04-28T12:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/vastuullisuusvaatimukset-yrityksia-kohtaan-kiristyvat/</loc>
		<lastmod>2026-04-28T12:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tekoaly-tuotetiedonhallinnan-apuna-ai-assistant-adeona-pimiin/</loc>
		<lastmod>2026-04-28T12:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/ymparistovastuun-termit-haltuun/</loc>
		<lastmod>2026-04-28T12:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona-logo-seinalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/adeona-pim-smart-export-osallistu-tuotekehitykseen/</loc>
		<lastmod>2026-04-28T12:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/Adeona-palaveri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/mika-kaikki-on-tuotetietoa/</loc>
		<lastmod>2026-04-28T12:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona-tuotetieto-palaveri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tee-tuotetiedosta-ja-tuotekokemuksesta-kilpailuetu/</loc>
		<lastmod>2026-04-28T12:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/Adeona-PIM-tietokone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/tuotetiedonhallinnan-trendit-2024/</loc>
		<lastmod>2026-04-28T12:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_300ppi_mikko_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/uusi-rakentamislaki-astuu-voimaan-1-1-2025/</loc>
		<lastmod>2026-04-28T12:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/kuvitus-seina.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2024/01/Sahkonumerot-hiilijalanjalki.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2024/01/Rakennustieto-GWP-arvot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/miten-laskea-pim-investoinnin-tuottoaste-roi/</loc>
		<lastmod>2026-04-28T12:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/PC-and-keyboard-Adeona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/pimista-pxmaan-mita-on-tuotekokemuksen-hallinta/</loc>
		<lastmod>2026-04-28T12:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/web_kuvituksia_26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/digitaalinen-tuotepassi-kiertotalouden-edistajana/</loc>
		<lastmod>2026-04-28T12:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/03/adeona_0524_web_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/yhdeksan-vinkkia-verkkokauppaprojektiin-tai-jos-rakennat-taloa/</loc>
		<lastmod>2026-04-28T12:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/miten-valita-tuotetiedonhallinnan-jarjestelma/</loc>
		<lastmod>2026-06-02T06:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_300ppi_mikko_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/adeona-pim-laita-tuotetiedonhallinta-kuntoon/</loc>
		<lastmod>2026-06-02T09:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/adeona_0524_web_20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2025/03/laita-tuotetiedonhallinta-kuntoon-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/adeona-media-bank-mediasisaltojen-jakaminen-helposti/</loc>
		<lastmod>2026-06-02T09:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/03/web_kuvituksia_16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adeona.com/artikkelit/kuinka-luoda-asiakkaille-yhtenaisia-tuotekokemuksia/</loc>
		<lastmod>2026-06-04T10:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://adeona.com/wp-content/uploads/2026/04/PC-and-keyboard-Adeona.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->